2023-24 CHS Booster Tennis Members
TEAM: SENIOR VARSITY
1. | Audrey | Wong |
2. | Daniel | Brown |
3. | Krish | Nagrath |
4. | Akhil | Vellaturi |
5. | Sayon | Nath |
6. | Isaac | Joseph |
TEAM: VARSITY
1. | Rami | Kamel |
2. | Gabby | Rice |
3. | Aadyaa | Mehrotra |
4. | Rudra | Chauhan |
5. | Sejal | Singh |
6. | Sriya | Meduri |
7. | Allyson | Keng |
8. | Alexandra | Patton |
9. | Zahra | Shaikhali |
10. | Preetham | Aradhyula |
11. | Anna | Hartley |
12. | Rhea | Guru |
13. | Riki | Koshimizu |
14. | Aneesh | Thummala |
TEAM: JV1
1. | Melia | Silvey |
2. | Joshua | Blatt |
3. | Raghav | Mohan |
4. | Kushaan | Chaudhuri |
5. | Tanishka | Kale |
6. | Ryan | Juramongkol |
7. | Sofia | Rothey |
8. | Pranayjeet | Arora |
9. | Mihika | Patki |
10. | Anirudh | Harish |
11. | Divya | Sharma |
12. | Anishka | Vishwanatham |
13. | Vibha | Vedagiri |
14. | Sohaan | Shah |
15. | Rohan | Yalachigere |
16. | Havin | Blackwood |
17. | Kayla | Nguy |
18. | Siya | Shah |
19. | Aryan | Jain |
20. | Laksita | Yuvaraja |
TEAM: JV2
1. | Tanvi | Sathish Arvind |
2. | Maya | Asturias |
3. | Iman | Doyle |
TEAM: FRESHMAN
1. | Anirudh | Naveen |
2. | Adith | Gandra |
3. | Avik | Gupta |
4. | Bella | Esquivias |
5. | Kothai | Karuppiah |
6. | Ivan | Morales Miranda |
7. | Suraj | Swaminathan |